Specifications | CTS350-X |
---|---|
Operating Range | 500m |
Operating Update Rate (Rotation Speed) | 4 Hz |
Operating Frequency | 76 – 77 GHz |
Range Resolution | 0.175m |
Azimuth Beamwidth | 1.8° |
Elevation Beamwidth | 1.8° |
Infill Elevation Beam | Standard |
Measurement Rate | 400 per rotation |
Field of View | 360° |
Data Connection | 1 Gbps Ethernet |
Power Consumption | 24 Watts |
Power Supply | 24 Volts DC or POE+* |
Weight | 6 Kg |
Mounting Height | 4 -5 metres |
Safe Working Distance (from radome) | 0cm |
Operating Temperature | -20°C to + 60°C |
Environmental | UL50/50E IP 67 |
Compliance | CE, UKCA, ACMA Marked |
EMC Directive | 2014/30/EU |
Low Voltage Directive | 2014/35/EU |
Radio Equipment Directive | 2014/53/EU |
Additional Notes | *PoE Power Supply Considerations Recommended Operating Conditions DC Supply Voltage: 36 to 57V Absolute Maximum Ratings DC Supply Voltage: -0.3 to 60V DC Supply Voltage Surge for 1ms: -0.6 to 80V Exceeding these ratings may cause permanent damage to the product |
Specifications | KTS350-X |
---|---|
Operating Frequency | Ka Band |
Operating Range | 500m |
Range Resolution | 0.27m |
Azimuth Beamwidth | 1.8° |
Elevation Beamwidth | 3.6° |
Infill Elevation Beam | Standard |
Measurement Rate | 400 per rotation |
Field of View | 360° |
Data Connection | 1 Gbps Ethernet |
Power Consumption | 30 Watts 60 Watts (with internal heater) |
Power Supply | 24 Volts DC |
Weight | 11 Kg |
Mounting Height | 4 -5 metres |
Safe Working Distance (from radome) | 0.1m |
Operating Temperature | -20°C to + 60°C |
Environmental | UL50/50E IP 67 |
Compliance | KC FCC |
Don’t hesitate to contact us via telephone call or sending email to receiving all the needed information about our services and product features.